美國 | 去美國置業看看過去哪裡房子漲的最快?

今天我們通過過去20年的數據來告訴妳哪些郵編是漲的最快的,哪些郵編不但沒漲還大幅下跌。美國 | 去美國置業看看過去哪裡房子漲的最快?
 
先看壹下過去20年漲得最快的郵編(按漲幅排序):

 

ZIP City State 1996-06 2016-06 96年以來漲幅

  • 7302 Jersey City NJ 148500 1006300 578%
  • 90291 Los Angeles CA 240600 1623900 575%
  • 90028 Los Angeles CA 159400 978100 514%
  • 19130 Philadelphia PA 80500 485100 503%
  • 90004 Los Angeles CA 245600 1465400 497%
  • 94303 Palo Alto CA 362100 2105900 482%
  • 7030 Hoboken NJ 283000 1636900 478%
  • 94301 Palo Alto CA 662600 3787900 472%
  • 2120 Boston MA 94900 539600 469%
  • 94306 Palo Alto CA 436000 2462800 465%
  • 80205 Denver CO 67600 381700 465%
  • 90026 Los Angeles CA 144900 798200 451%
  • 90048 Los Angeles CA 305500 1667000 446%
  • 33139 Miami Beach FL 689100 3686500 435%
  • 2128 Boston MA 77700 414100 433%
  • 19125 Philadelphia PA 47700 252500 429%
  • 94103 San Francisco CA 248900 1316900 429%
  • 80211 Denver CO 86400 457100 429%
  • 94702 Berkeley CA 164000 865900 428%
  • 94041 Mountain View CA 328500 1732100 427%
  • 90404 Santa Monica CA 228300 1200000 426%
  • 90029 Los Angeles CA 145300 763400 425%
  • 90038 Los Angeles CA 159500 837300 425%
  • 33137 Miami FL 143200 749800 424%
  • 90405 Santa Monica CA 321000 1668400 420%
新澤西的7302郵編拔得頭籌,1996年的14.8萬美元房產已經100萬美元了。在漲的最快的25個郵編中,加州佔了15席。
 
再看壹下過去20年跌得最快的郵編:
 
ZIP City State 1996-06 2016-06 96年以來漲幅
 
  • 48227 Detroit MI 86300 34600 -60%
  • 48202 Detroit MI 100300 42600 -58%
  • 48203 Detroit MI 114600 49200 -57%
  • 48214 Detroit MI 87700 39400 -55%
  • 48213 Detroit MI 89900 41000 -54%
  • 48204 Detroit MI 80500 39200 -51%
  • 48209 Detroit MI 64700 34500 -47%
  • 48210 Detroit MI 68200 38000 -44%
  • 48215 Detroit MI 85400 50400 -41%
  • 48226 Detroit MI 83900 50900 -39%
  • 48223 Detroit MI 81700 51500 -37%
  • 48141 Inkster MI 65700 42300 -36%
  • 48229 Ecorse MI 61100 40400 -34%
  • 48208 Detroit MI 72000 50100 -30%
  • 44137 Maple Heights OH 70000 52100 -26%
  • 44509 Youngstown OH 40400 32700 -19%
  • 48239 Redford MI 87300 72600 -17%
  • 44128 Cleveland OH 59000 49200 -17%
  • 44125 Garfield Heights OH 74200 63600 -14%
  • 44132 Euclid OH 80400 69100 -14%
  • 48122 Melvindale MI 61100 52600 -14%
  • 47302 Muncie IN 49000 42400 -13%
  • 45405 Dayton OH 54400 47400 -13%
  • 44110 Cleveland OH 48200 42100 -13%
  • 36104 Montgomery AL 58000 51100 -12%
跌得最快的全部在底特律,1996年的8.6萬美元房產已經跌倒3.4萬美元了。
 
如果我們從2007年房價高點算起,看看過去9年漲得最快的郵編:
 
ZIP City State 2007-06 2016-06 07年以來漲幅
 
  • 11222 New York NY 630400 1575000 150%
  • 94301 Palo Alto CA 1723800 3787900 120%
  • 70124 New Orleans LA 189300 409300 116%
  • 11211 New York NY 655500 1415500 116%
  • 19146 Philadelphia PA 141200 289100 105%
  • 94303 Palo Alto CA 1032200 2105900 104%
  • 73082 Rush Springs OK 54900 106600 94%
  • 78702 Austin TX 176900 343400 94%
  • 78721 Austin TX 119600 227800 90%
  • 77018 Houston TX 179100 339100 89%
  • 94306 Palo Alto CA 1305200 2462800 89%
  • 11231 New York NY 1453100 2737700 88%
  • 78723 Austin TX 168600 316500 88%
  • 11225 New York NY 738700 1386300 88%
  • 37206 Nashville TN 142900 266200 86%
  • 94402 CA 976500 1795600 84%
  • 77055 Houston TX 216200 397300 84%
  • 94041 Mountain View CA 955700 1732100 81%
  • 80205 Denver CO 211600 381700 80%
  • 94107 San Francisco CA 894300 1601600 79%
  • 37216 Nashville TN 130900 232900 78%
  • 15206 Pittsburgh PA 80200 142000 77%
  • 37203 Nashville TN 136400 241000 77%
  • 94040 Mountain View CA 1154300 2035600 76%
  • 11213 New York NY 656100 1153500 76%
即使從金融危機的高點算起,紐約的11222郵編仍然漲了150%,Palo Alto的94301郵編漲了120%,可見機會在任何時候都存在。
 
對於大部分客戶而言,可能最關心過去3年的情況,從2013—2016年間,全美房價增長最快的10個地區分別是:Richmond(94801)、 New York(11221)、Oakland(94601)、Modesto(95351)、Keyes(95328)、Clearlake(95422)、 Richmond(94804)、Sparks(89431)、Oakland(94605)、Vallejo(94590),房價的上漲幅度都達到了 100%,其中Richmond(94801)的房價增長了127%,成為2013年以來全美房價漲幅最高的地區。
我們都知道,紐約、舊金山、西雅圖、洛杉磯、波士頓是目前美國房產投資最熱門的五大城市,休斯頓、邁阿密的房產也逐漸火熱起來,成為後起之秀。但是,還有部分美國城市的房價漲幅高、增長快,卻並不被中國投資者所熟知。
 
下面我們看看美國各個主要城市過去三年的情況:
 
西雅圖
 
ZIP City State 2013-01 2016-06 2013-2016房價增長
 
  • 98002 Auburn WA 171300 267100 56%
  • 98106 Seattle WA 246500 384200 56%
  • 98148 Burien WA 215900 335700 55%
  • 98168 Burien WA 194700 300400 54%
  • 98004 Bellevue WA 1022700 1560900 53%
  • 98108 Seattle WA 277200 421700 52%
  • 98146 Burien WA 246500 374700 52%
  • 98126 Seattle WA 334800 506900 51%
  • 98133 Shoreline WA 314900 475300 51%
  • 98047 Pacific WA 174500 263100 51%
  • 98033 Kirkland WA 554600 835900 51%
  • 98177 Shoreline WA 446300 672200 51%
  • 98043 Mountlake Terrace WA 232600 349500 50%
  • 98252 Granite Falls WA 167200 250900 50%
  • 98294 Sultan WA 164600 246800 50%
  • 98118 Seattle WA 292200 437400 50%
  • 98125 Seattle WA 365400 546700 50%
  • 98188 Seatac WA 214300 320500 50%
 
舊金山
 
ZIP City State 2013-01 2016-06 2013-2016房價增長
 
  • 94801 Richmond CA 132300 299700 127%
  • 94601 Oakland CA 209300 446300 113%
  • 94804 Richmond CA 182300 374800 106%
  • 94605 Oakland CA 277800 555100 100%
  • 94612 Oakland CA 321600 622900 94%
  • 94565 Pittsburg CA 181000 349800 93%
  • 94607 Oakland CA 292400 563300 93%
  • 94603 Oakland CA 173200 330500 91%
  • 94621 Oakland CA 164600 312700 90%
  • 94805 Richmond CA 255300 480800 88%
  • 94085 Sunnyvale CA 533800 991900 86%
  • 94806 San Pablo CA 205300 379700 85%
  • 94608 Oakland CA 366200 670300 83%
  • 94509 Antioch CA 179300 327600 83%
  • 94606 Oakland CA 285200 515400 81%
  • 94544 Hayward CA 298300 535500 80%
  • 94107 San Francisco CA 899700 1601600 78%
  • 94089 Sunnyvale CA 515200 913200 77%
  • 94541 Hayward CA 305900 539900 76%
  • 94061 Redwood City CA 804000 1416300 76%
  • 94520 Concord CA 243800 425600 75%
  • 94121 San Francisco CA 830500 1428300 72%
  • 94002 Belmont CA 936800 1609500 72%
  • 94560 Newark CA 425800 730600 72%
  • 94572 Rodeo CA 257500 439800 71%
  • 94577 San Leandro CA 347800 590700 70%
  • 94803 El Sobrante CA 305800 519000 70%
  • 94065 Redwood City CA 1004100 1703600 70%
 
洛杉磯
 
ZIP City State 2013-01 2016-06 2013-2016房價增長
 
  • 90018 Los Angeles CA 291900 526700 80%
  • 90007 Los Angeles CA 335800 589400 76%
  • 90028 Los Angeles CA 558800 978100 75%
  • 90029 Los Angeles CA 451400 763400 69%
  • 90291 Los Angeles CA 961700 1623900 69%
  • 90031 Los Angeles CA 315500 524500 66%
  • 90016 Los Angeles CA 344800 570600 65%
  • 90033 Los Angeles CA 237300 387100 63%
  • 90006 Los Angeles CA 410400 667600 63%
  • 90038 Los Angeles CA 519100 837300 61%
  • 90066 Los Angeles CA 769000 1233500 60%
  • 90004 Los Angeles CA 916300 1465400 60%
  • 90266 Manhattan Beach CA 1429300 2265200 58%
  • 90254 Hermosa Beach CA 991400 1564200 58%
  • 93552 Palmdale CA 155400 245100 58%
  • 90063 East Los Angeles CA 238200 375500 58%
  • 93550 Palmdale CA 134300 211400 57%
  • 90404 Santa Monica CA 764700 1200000 57%
  • 90002 Los Angeles CA 190200 298200 57%
  • 90210 Beverly Hills CA 3664500 5743400 57%
  • 91606 Los Angeles CA 339900 529100 56%
  • 90059 Los Angeles CA 196000 304300 55%
  • 90008 Los Angeles CA 433200 672500 55%
  • 90043 Los Angeles CA 328200 509100 55%
  • 90042 Los Angeles CA 412800 640100 55%
  • 90813 Long Beach CA 262800 407200 55%
  • 90003 Los Angeles CA 209600 324500 55%
  • 90062 Los Angeles CA 266500 406400 52%
  • 90035 Los Angeles CA 936100 1427200 52%
  • 93543 Littlerock CA 139800 213000 52%
  • 90011 Los Angeles CA 228300 347400 52%
  • 90270 Maywood CA 255800 388900 52%
  • 90405 Santa Monica CA 1097600 1668400 52%
  • 90232 Culver City CA 743000 1124800 51%
  • 90026 Los Angeles CA 528600 798200 51%
 
紐約
 
ZIP City State 2013-01 2016-06 2013-2016房價增長
 
  • 11221 New York NY 483300 1040700 115%
  • 11233 New York NY 420100 818000 95%
  • 11222 New York NY 835500 1575000 89%
  • 11213 New York NY 633800 1153500 82%
  • 11225 New York NY 770600 1386300 80%
  • 11238 New York NY 1310200 2332300 78%
  • 11211 New York NY 830700 1415500 70%
  • 11231 New York NY 1624800 2737700 68%
  • 11954 Montauk NY 754400 1231900 63%
  • 11101 New York NY 597400 967600 62%
  • 11963 Noyack NY 790700 1258400 59%
  • 11104 New York NY 576600 894000 55%
  • 11217 New York NY 1894000 2908100 54%
  • 11215 New York NY 1277900 1919400 50%
  • 11226 New York NY 556300 824500 48%
  • 11930 Amagansett NY 1810800 2655200 47%
  • 11102 New York NY 617600 904300 46%
  • 11232 New York NY 606000 870000 44%
  • 10952 Ramapo NY 421100 601900 43%
  • 11103 New York NY 602800 861100 43%
  • 11218 New York NY 713400 1009600 42%
  • 11368 New York NY 468000 660700 41%
  • 11356 New York NY 476300 671900 41%
  • 11210 New York NY 501600 703500 40%
 
波士頓
 
ZIP City State 2013-01 2016-06 2013-2016房價增長
 
  • 2120 Boston MA 343400 539600 57%
  • 2128 Boston MA 270100 414100 53%
  • 2119 Boston MA 286200 430300 50%
  • 2141 Cambridge MA 472700 703300 49%
  • 2127 Boston MA 451400 665800 47%
  • 2145 Somerville MA 353200 519600 47%
  • 2125 Boston MA 303200 443400 46%
  • 2129 Boston MA 578500 828900 43%
  • 2121 Boston MA 285600 409200 43%
  • 2150 Chelsea MA 226300 323800 43%
  • 2135 Boston MA 450300 642800 43%
  • 2143 Somerville MA 494200 701700 42%
  • 2139 Cambridge MA 668300 947300 42%
  • 2126 Boston MA 236900 332800 40%
  • 2118 Boston MA 2073700 2909200 40%
  • 1902 Lynn MA 185800 259600 40%
  • 2130 Boston MA 572400 797300 39%
  • 1841 Lawrence MA 152100 211200 39%
  • 2149 Everett MA 246400 339900 38%
  • 1905 Lynn MA 201900 275900 37%
  • 2144 Somerville MA 631800 857300 36%
  • 2464 Newton MA 496400 671500 35%
  • 2301 Brockton MA 183300 247700 35%
  • 2122 Boston MA 321400 433100 35%
  • 2114 Boston MA 2119000 2854000 35%
  • 2445 Brookline MA 1360000 1831000 35%
  • 2152 Winthrop MA 331200 445500 35%
 
休斯頓
 
ZIP City State 2013-01 2016-06 2013-2016房價增長
 
  • 77092 Houston TX 127800 222300 74%
  • 77067 Houston TX 75000 119100 59%
  • 77033 Houston TX 40000 63100 58%
  • 77073 Houston TX 87800 137900 57%
  • 77038 Houston TX 75400 118200 57%
  • 77039 Aldine TX 72400 110200 52%
  • 77086 Houston TX