每当付房地产税的季节来临时,就是很多屋主心惊肉跳时。一般工薪族的所得税每月先被雇主预扣掉,所以缴起所得税还不那么触目惊心,但房地产税却是一次缴一大笔钱,平日不做好收支损益规划就要为房地产税伤脑筋了。
房地产税的缴付在各地差异性很大,例如在纽约州,屋主可能要缴房地产税给县政府及学区,但在佛罗里达州只要缴给县政府。
即便在同一个县里,不同城市也常出现房地产税相去甚多的现象,影响因素包括房价、房屋购买的时间、以及房屋是否重新装修、扣除额、税务的区域划分 等。以硅谷中国人喜欢购买的库伯蒂诺市房屋为例,同一条街上两栋类似的旧独立屋,一栋是最近转手售价近110万美元的房屋,每年房地产税为1.3万美元; 但另一栋则是屋主从父母当初以16万购买后继承而来,至今每年房地产税仍旧只有1000多美元。两栋房龄及屋况差不多的房屋其房地产税却相差了十倍。
由于房地产税计算方式的复杂度,因此各家对于实际房地产税率的数字计算也略有出入,以房地产资讯公司CoreLogic分析的各州房地产税中位税率 来说,高于2%的州包括:伊利诺伊州2.67%、纽约州2.53%、新罕布夏州2.41%、新泽西州2.37%、德州2.17%、康乃迪克州2.10%、 及宾州2.08%。
但在理财网站WalletHub的统计中,新泽西州则是房地产税最贵的州,但一般来说,东北部是房地产税较高的地区。
房地产税最低的州则是夏威夷州,而美南地区的房地产税也比较低,因为美南地区的州政府较不仰赖房地产税作为政府的收入来源。美南地区唯一例外征收高 房地产税的是德州。德州虽然是全美不收所得税的七个州之一,但房地产税率却排名前五高,在CoreLogic 的统计中,德州的中位房地产税为2.17%。
全美建商协会则进行更细部的房地产税分析,它比较美国3100个县的房地产税,发现即便在同一个县里,不同区的屋主所缴的房地产相对于房价也会差上数倍。
全美建商协会的报告指出,全美房地产税相对于房价的比率最低的是路易斯安那州的一些地区,每千元房价只需缴纳2元房地产税。
最贵的则是纽约Orleans及Monroe县,及新泽西州的Camden县,这些地区的屋主每千元房价要缴付29元的房地产税。
《各州房地产税一览表》
州 | 房地产税率 | 各州房屋中位价 | 中位价房屋缴付的房地产税 | |
1 | Hawaii | 0.28% | $504,500 | $1,405 |
2 | Alabama | 0.43% | $123,800 | $538 |
3 | Louisiana | 0.48% | $140,400 | $672 |
4 | Delaware | 0.53% | $232,900 | $1,231 |
T-5 | District of Columbia | 0.57% | $454,500 | $2,601 |
T-5 | South Carolina | 0.57% | $137,600 | $790 |
7 | West Virginia | 0.59% | $100,200 | $590 |
T-8 | Arkansas | 0.62% | $108,700 | $673 |
T-8 | Colorado | 0.62% | $239,400 | $1,495 |
T-8 | Wyoming | 0.62% | $189,300 | $1,179 |
11 | Utah | 0.69% | $212,500 | $1,463 |
12 | New Mexico | 0.72% | $159,300 | $1,154 |
13 | Tennessee | 0.75% | $139,900 | $1,046 |
14 | Idaho | 0.77% | $160,500 | $1,237 |
15 | Mississippi | 0.78% | $100,800 | $790 |
16 | Virginia | 0.80% | $243,500 | $1,941 |
17 | California | 0.81% | $371,400 | $3,021 |
T-18 | Kentucky | 0.84% | $121,600 | $1,018 |
T-18 | Arizona | 0.84% | $162,900 | $1,376 |
20 | North Carolina | 0.85% | $153,600 | $1,313 |
T-21 | Oklahoma | 0.87% | $115,000 | $998 |
T-21 | Montana | 0.87% | $187,600 | $1,632 |
23 | Indiana | 0.88% | $122,700 | $1,075 |
24 | Nevada | 0.92% | $167,100 | $1,539 |
25 | Georgia | 0.96% | $148,000 | $1,417 |
26 | Missouri | 1.00% | $136,700 | $1,372 |
T-27 | Oregon | 1.08% | $234,100 | $2,518 |
T-27 | Washington | 1.08% | $257,200 | $2,785 |
T-27 | Maryland | 1.08% | $287,500 | $3,118 |
30 | Florida | 1.10% | $156,200 | $1,718 |
31 | Massachusetts | 1.18% | $329,900 | $3,896 |
32 | Minnesota | 1.19% | $185,200 | $2,204 |
33 | Alaska | 1.21% | $246,300 | $2,978 |
34 | North Dakota | 1.22% | $142,000 | $1,734 |
35 | Maine | 1.27% | $173,600 | $2,206 |
36 | South Dakota | 1.36% | $135,700 | $1,840 |
37 | Kansas | 1.41% | $129,400 | $1,825 |
38 | Iowa | 1.47% | $126,300 | $1,856 |
39 | Pennsylvania | 1.51% | $164,900 | $2,484 |
40 | Ohio | 1.55% | $129,600 | $2,013 |
41 | New York | 1.58% | $283,700 | $4,478 |
42 | Rhode Island | 1.61% | $241,200 | $3,883 |
43 | Vermont | 1.72% | $216,200 | $3,717 |
44 | Michigan | 1.83% | $120,200 | $2,203 |
45 | Nebraska | 1.88% | $130,100 | $2,444 |
46 | Connecticut | 1.91% | $274,500 | $5,244 |
47 | Texas | 1.93% | $131,400 | $2,537 |
48 | Wisconsin | 1.97% | $165,900 | $3,266 |
49 | New Hampshire | 2.10% | $237,400 | $4,996 |
50 | Illinois | 2.25% | $175,700 | $3,959 |
51 | New Jersey | 2.29% | $319,900 | $7,335 |
(互联网资讯综合整理)